Probable effect |
Drug | Test or Parameter |
Increase | Antibiotics | APTT
|
Increase | ASA | |
Increase | Asparaginase | |
Increase | Cholestyramine | |
Increase | Cyclophosphamide | |
Increase | Enoxaparin | |
Increase | Glycoprotein 2B 3A inhibitors | |
Increase | Quinine | |
Increase | Thrombolytics | |
Increase | Warfarin | |
Increase | Alcohol | BT
|
Increase | Allopurinol | |
(Some) Increase | Antibiotics | |
Increase | Anti cancer drugs | |
Increase | Anticoagulants | |
Increase | Asparaginase | |
Increase | ASA | |
Decrease | Desmopressin | |
Increase | Dextran | |
Increase | Diltiazem | |
Decrease | Erythropoietin | |
Increase | Halothane | |
Increase | Nifedipine | |
Increase | Nitroglycerin | |
Increase | NSAIDs | |
Increase | Propranolol | |
Increase | Salicylates | |
Increase | Streptokinase | |
Increase | Thiazide diuretics | |
Increase | Thrombolytics | |
Increase | Urokinase | |
Increase | Valproate | |
Decrease | Anti cancer drugs | Basophil |
Increase | Antithyroid drugs | |
Decrease | Corticotropin | |
Decrease | Glucocorticoids | |
Decrease | Procainamide | |
Decrease | Steroids | |
Decrease | Thiotepa | |
Increase | Allopurinol | Eosinophili |
Increase | Amino acids | |
Increase; Aallergic reaction | Antibiotics | |
Increase | Anticonvulsants | |
Increase; Aallergic reaction | Antimicrobials | |
Increase; Aallergic reaction | Antitubercular drugs | |
Increase; Aallergic reaction | Carbamazepine | |
Increase; Aallergic reaction | Cephalosporins | |
Increase; Aallergic reaction | Chloramphenicol | |
Decrease | Corticosteroids | |
Decrease | Corticotropin | |
Decrease | Epinephrine | |
Increase; Aallergic reaction | Erythromycin | |
Decrease | Glucocorticoids | |
Increase | Heparins | |
Decrease | Methysergide | |
Decrease | Multivitamin; Pediatric | |
Decrease | Multivitamin; Therapeutic | |
Decrease | Nicotinic acid | |
Increase; Aallergic reaction | Penicillins | |
Increase; Aallergic reaction | Phenothiazins | |
Increase; Aallergic reaction | Phenytoin | |
Decrease | Procainamide | |
Increase | Procarbazine | |
Increase | Quinidine | |
Decrease | Steroids | |
Increase | Streptomycin | |
Increase; Aallergic reaction | Sulfonamides | |
Increase; Aallergic reaction | Tetracyclines | |
Increase | Tryptophan | |
Increase; Aallergic reaction | Vancomycin | |
Decrease | Anti cancer drugs | Hemoglobin |
Decrease | Antibiotics | |
Decrease | Apresoline | |
Decrease | ASA | |
Decrease | Cotrimoxazole | |
Increase | Gentamicin | |
Decrease | Hydantoins | |
Decrease | Indomethacin | |
Decrease | MAO inhibitors | |
Increase | Methyldopa | |
Decrease | Primaquine | |
Decrease | Rifampin | |
Decrease | Sulfonamides | |
Decrease | Tridione | |
Decrease | Acetaminophen | HCT |
Decrease | Ampicillin | |
Decrease | Anti cancer drugs | |
Decrease; Causing hemolysis in G6PD deficiency | Arsenicals (organic) | |
Decrease; Causing hemolysis in G6PD deficiency | Captopril | |
Decrease; Causing hemolysis via immune reaction | Carbamazepine | |
Decrease; Causing hemolysis via immune reaction | Carbutamide | |
Decrease | Chloramphenicol | |
Decrease; Causing hemolysis via immune reaction | Chlordiazepoxide | |
Decrease; Causing hemolysis in G6PD deficiency | Chloroquine | |
Decrease; Causing hemolysis via immune reaction | Chlorpropamide | |
Decrease; Causing hemolysis in G6PD deficiency | Dapsone | |
Decrease; Causing hemolysis in G6PD deficiency | Dimercaprol | |
Decrease; Causing hemolysis in G6PD deficiency | Furazolidone | |
Increase | Gentamicin | |
Decrease | Haloperidol | |
Decrease | Hydantoins | |
Decrease | Hydralazine | |
Decrease | Indomethacin | |
Decrease | Isoniazid | |
(High dose) Decrease; Causing hemolysis via immune reaction | Levodopa | |
Decrease | Methyldopa | |
Decrease; Causing hemolysis in G6PD deficiency | Methylene blue | |
Decrease | Minodex | |
Decrease | Multivitamin; Therapeutic | |
Decrease; Causing hemolysis in G6PD deficiency | Nalidixic acid | |
Decrease | Nitrofurans | |
Decrease; Causing hemolysis in G6PD deficiency | Nitrofurantoin | |
Decrease; Causing hemolysis in G6PD deficiency | Nitrofurazone | |
Decrease | Penicillins | |
Decrease; Causing hemolysis in G6PD deficiency | Phenazopyridine | |
Decrease | Phenobarbital | |
Decrease | Phenylbutazone | |
Decrease; Causing hemolysis in G6PD deficiency | Probenecid | |
Decrease; Causing hemolysis via immune reaction | Procainamide | |
Decrease; Causing hemolysis in G6PD deficiency | Pyrimethamine | |
Decrease; Causing hemolysis in G6PD deficiency | Quinacrine | |
Decrease; Causing hemolysis via immune reaction | Quinidine | |
Decrease; Causing hemolysis via immune reaction | Quinine | |
Decrease; Causing hemolysis in G6PD deficiency | Solapsone | |
(High dose) Decrease; Causing hemolysis via immune reaction | Stibophen | |
Decrease | Tetracyclines | |
Decrease | Thiazide diuretics | |
Decrease; Causing hemolysis via immune reaction | Tolbutamide | |
Decrease | Valproate | |
Decrease | Vitamin A | |
Decrease | Anti cancer drugs | Lymphocyte |
Increase | Arsenicals (organic) | |
Increase | ASA | |
Decrease | Asparaginase | |
Decrease | Chlorambucil | |
Decrease | Corticosteroids | |
Decrease | Corticotropin | |
Decrease | Cortisone | |
Increase | Dilantin | |
Decrease | Epinephrine | |
Decrease | Glucocorticoids | |
Increase | Haloperidol | |
Decrease | Immunosuppressants | |
Increase | Lead | |
Increase | Levodopa | |
Decrease | Lithium | |
Decrease | Multivitamin; Pediatric | |
Decrease | Multivitamin; Therapeutic | |
Decrease | Nicotinic acid | |
Decrease | Nitrogen mustards | |
Decrease | Steroids | |
Increase | Tetrachlorethane poisioning | |
(Excess intake) Decrease | Alcohol | MCH |
Increase | Heparins | |
Increase | Hydroxyurea | |
Increase | Methortrexate | |
Increase | Phenytoin | |
Increase | Zidovudine | |
Increase | Heparins | MCHC |
Increase | Oral Contraceptives | |
(Excess intake) Decrease | Alcohol | MCV |
Increase | Antimetabolytes | |
Increase | Colchicine | |
Increase | Cotrimoxazole | |
Increase | Heparins | |
Increase | Zidovudine | |
Increase | Carbon disulfide poisoning | Monocyte |
Decrease | Glucocorticoids | |
Increase | Griseofulvin | |
Increase | Haloperidol | |
Decrease | Immunosuppressants | |
Increase | Mephenytoin | |
Increase | Methsuximide | |
Increase | Phosphorous poisoning | |
Increase | Tetrachlorethane poisioning | |
Decrease | ۶MCP | Neutrophil |
Decrease; Affecting occasional subjects because of individual sensitivity | Acetaminophen | |
Decrease; Affecting occasional subjects because of individual sensitivity | Acetazolamide | |
Increase | Acetylcholine | |
Decrease; If given in sufficient dosage | Actinomycin D | |
Decrease; Affecting occasional subjects because of individual sensitivity | Ajmaline | |
Decrease | Alcohol | |
Decrease; Affecting occasional subjects because of individual sensitivity | Alpha Interferon | |
Decrease; Affecting occasional subjects because of individual sensitivity | Aminobenzoic acid | |
Decrease; Affecting occasional subjects because of individual sensitivity | Aminoglutethimide | |
Decrease | Aminophilline | |
Decrease; Affecting occasional subjects because of individual sensitivity | Aminopyrine | |
Decrease; Affecting occasional subjects because of individual sensitivity | Amiodarone | |
Decrease; Affecting occasional subjects because of individual sensitivity | Amitriptyline | |
Decrease | Ampicillin | |
Decrease; If given in sufficient dosage | Amsacrine | |
Decrease; Affecting occasional subjects because of individual sensitivity | Analgesics | |
Decrease | Anti cancer drugs | |
Decrease; Affecting occasional subjects because of individual sensitivity | Antibiotics | |
Decrease; Affecting occasional subjects because of individual sensitivity | Antidepresants | |
Decrease; Affecting occasional subjects because of individual sensitivity | antimony | |
Decrease | Antithyroid drugs | |
Decrease; Affecting occasional subjects because of individual sensitivity | Antivirals | |
Decrease; Affecting occasional subjects because of individual sensitivity | Aprindine | |
Decrease | ASA | |
Decrease; If given in sufficient dosage | Asparaginase | |
Decrease; If given in sufficient dosage | Azathioprine | |
Decrease; Affecting occasional subjects because of individual sensitivity | Barbiturates | |
Decrease; Affecting occasional subjects because of individual sensitivity | Benzodiazepines | |
Decrease; Affecting occasional subjects because of individual sensitivity | Brompheneramine | |
Decrease; If given in sufficient dosage | Busulfan | |
Decrease; Affecting occasional subjects because of individual sensitivity | Captopril | |
Decrease; Affecting occasional subjects because of individual sensitivity | Carbamazepine | |
Decrease; Affecting occasional subjects because of individual sensitivity | Carbimazole | |
Decrease; If given in sufficient dosage | Carboplatin | |
Decrease; Affecting occasional subjects because of individual sensitivity | Carbutamide | |
Decrease; Affecting occasional subjects because of individual sensitivity | Cephalosporins | |
Decrease; If given in sufficient dosage | Chlorambucil | |
Decrease; Affecting occasional subjects because of individual sensitivity | Chloramphenicol | |
Decrease; Affecting occasional subjects because of individual sensitivity | Chlorpromazaine | |
Decrease; Affecting occasional subjects because of individual sensitivity | Chlorpropamide | |
Decrease; Affecting occasional subjects because of individual sensitivity | Chlorthalidone | |
Decrease; Affecting occasional subjects because of individual sensitivity | Cimetidine | |
Decrease; Affecting occasional subjects because of individual sensitivity | Cinophen | |
Decrease; If given in sufficient dosage | Cisplatin | |
Decrease; Affecting occasional subjects because of individual sensitivity | Clindamycin | |
Decrease; Affecting occasional subjects because of individual sensitivity | Clozapine | |
Decrease; Affecting occasional subjects because of individual sensitivity | Cotrimoxazole | |
Increase | CSFs | |
Decrease; If given in sufficient dosage | Cyclophosphamide | |
Decrease; If given in sufficient dosage | Cytarabine | |
Decrease; If given in sufficient dosage | Dacarbazine | |
Decrease; Affecting occasional subjects because of individual sensitivity | Dapsone | |
Decrease; If given in sufficient dosage | Daunorubicin | |
Decrease; Affecting occasional subjects because of individual sensitivity | DDT | |
Decrease; Affecting occasional subjects because of individual sensitivity | Desipramine | |
Decrease | Diazepam | |
Decrease; Affecting occasional subjects because of individual sensitivity | Diethazine | |
Increase | Digitalis | |
Decrease; Affecting occasional subjects because of individual sensitivity | Dinitrophenol | |
Decrease; Affecting occasional subjects because of individual sensitivity | Dipyrone | |
Decrease | Diuretics | |
Decrease; If given in sufficient dosage | Doxorubicin | |
Decrease; Affecting occasional subjects because of individual sensitivity | Enalapril | |
Increase | Endotoxin | |
Increase | Epinephrine | |
Decrease; If given in sufficient dosage | Epirubicin | |
Decrease; Affecting occasional subjects because of individual sensitivity | Ethacrynic acid | |
Decrease; If given in sufficient dosage | Ethanol | |
Decrease; Affecting occasional subjects because of individual sensitivity | Ethosuximide | |
Increase | Etiochonanolone | |
Decrease; If given in sufficient dosage | Etoposide | |
Decrease; If given in sufficient dosage | Fluorouracil | |
Decrease; Affecting occasional subjects because of individual sensitivity | Gama interferons | |
Decrease; Affecting occasional subjects because of individual sensitivity | Ganciclovir | |
Increase | G-CSF | |
Decrease; Affecting occasional subjects because of individual sensitivity | Gentamicin | |
Increase | Glucocorticoids | |
Increase | GM-CSF | |
Decrease; Affecting occasional subjects because of individual sensitivity | Gold compounds | |
Increase | Haloperidol | |
Increase | Heparins | |
Decrease; Affecting occasional subjects because of individual sensitivity | Hioglycolic acid | |
Increase | Histamine | |
Decrease; Affecting occasional subjects because of individual sensitivity | Ibuprofen | |
Decrease; Affecting occasional subjects because of individual sensitivity | Imatinib | |
Decrease; Affecting occasional subjects because of individual sensitivity | Imipenem | |
Decrease; Affecting occasional subjects because of individual sensitivity | Imipramine | |
Decrease; Affecting occasional subjects because of individual sensitivity | Indomethacin | |
Decrease; Affecting occasional subjects because of individual sensitivity | Isoniazid | |
Increase | KCl | |
Increase | Lead | |
Increase | Lithium | |
Decrease; If given in sufficient dosage | Mechlorethamine | |
Decrease; If given in sufficient dosage | Melphalan | |
Decrease; Affecting occasional subjects because of individual sensitivity | Mephenytoin | |
Decrease; Affecting occasional subjects because of individual sensitivity | Meprobamate | |
Decrease; If given in sufficient dosage | Mercaptopurine | |
Decrease; Affecting occasional subjects because of individual sensitivity | Methaphenilene | |
Decrease; Affecting occasional subjects because of individual sensitivity | Methazolamide | |
Decrease; Affecting occasional subjects because of individual sensitivity | Methimazole | |
Decrease; If given in sufficient dosage | Methortrexate | |
Decrease; Affecting occasional subjects because of individual sensitivity | Metronidazole | |
Decrease; Affecting occasional subjects because of individual sensitivity | Mianserin | |
Decrease; If given in sufficient dosage | Mitomycin | |
Decrease; If given in sufficient dosage | Mitoxantrone | |
Decrease; Affecting occasional subjects because of individual sensitivity | Mycophenolate mofetil | |
Decrease; Affecting occasional subjects because of individual sensitivity | Nitrofurantoin | |
Decrease; If given in sufficient dosage | Nitrosoureas | |
Decrease; Affecting occasional subjects because of individual sensitivity | Novobiocin | |
Decrease; Affecting occasional subjects because of individual sensitivity | NSAIDs | |
Decrease; Affecting occasional subjects because of individual sensitivity | Omeprazole | |
Decrease; Affecting occasional subjects because of individual sensitivity | Oxyphenbutazone | |
Decrease; Affecting occasional subjects because of individual sensitivity | Penicillamine | |
Decrease; Affecting occasional subjects because of individual sensitivity | Penicillins | |
Decrease; Affecting occasional subjects because of individual sensitivity | phenindione | |
Decrease; Affecting occasional subjects because of individual sensitivity | Phenothiazins | |
Decrease; Affecting occasional subjects because of individual sensitivity | Phenylbutazone | |
Decrease; Affecting occasional subjects because of individual sensitivity | Phenytoin | |
Decrease; Affecting occasional subjects because of individual sensitivity | Plasmochin | |
Decrease; If given in sufficient dosage | Plicamycin | |
Decrease | Procainamide | |
Decrease; Affecting occasional subjects because of individual sensitivity | Prochlorperazine | |
Decrease; Affecting occasional subjects because of individual sensitivity | Propylthiouracil | |
Decrease; Affecting occasional subjects because of individual sensitivity | Pyrithyldione | |
Decrease; Affecting occasional subjects because of individual sensitivity | Quinidine | |
Decrease; Affecting occasional subjects because of individual sensitivity | Quinine | |
Decrease; Affecting occasional subjects because of individual sensitivity | Ranitidine | |
Decrease; Affecting occasional subjects because of individual sensitivity | Rauwolfia alkaloids | |
Decrease; Affecting occasional subjects because of individual sensitivity | Spironolactone | |
Increase | Steroids | |
Decrease; Affecting occasional subjects because of individual sensitivity | Streptomycin | |
Decrease; Affecting occasional subjects because of individual sensitivity | Sulfonamides | |
Decrease; Affecting occasional subjects because of individual sensitivity | Tamoxifen | |
Decrease; Affecting occasional subjects because of individual sensitivity | Tetracyclines | |
Decrease; Affecting occasional subjects because of individual sensitivity | Thiazide diuretics | |
Decrease; If given in sufficient dosage | Thioguanine | |
Decrease; Affecting occasional subjects because of individual sensitivity | Thioridazine | |
Decrease; Affecting occasional subjects because of individual sensitivity | Thiouracil | |
Decrease; Affecting occasional subjects because of individual sensitivity | Ticlopidine | |
Decrease; Affecting occasional subjects because of individual sensitivity | Tocainide | |
Decrease; Affecting occasional subjects because of individual sensitivity | Tolbutamide | |
Decrease; Affecting occasional subjects because of individual sensitivity | Trimethadione | |
Decrease; Affecting occasional subjects because of individual sensitivity | Trimethoprim | |
Decrease; Affecting occasional subjects because of individual sensitivity | Tripelennamine | |
Decrease; Affecting occasional subjects because of individual sensitivity | Valproate | |
Decrease; Affecting occasional subjects because of individual sensitivity | Vancomycin | |
Decrease; Affecting occasional subjects because of individual sensitivity | Vinblastine | |
Decrease; If given in sufficient dosage | Vincristine | |
Decrease; Affecting occasional subjects because of individual sensitivity | Zidovudine | |
Decrease count; In some subjects because of individual sensitivity | Abciximab | Platelet |
Decrease count | ACE-inhibitors | |
Decrease count; In some subjects because of individual sensitivity | Acetaminophen | |
Decrease count; In some subjects because of individual sensitivity | Acetazolamide | |
Decrease count; If given in sufficient dose | Actinomycin D | |
Increase count | Acyclovir | |
Decrease count; In some subjects because of individual sensitivity | Alcohol | |
Decrease count; If given in sufficient dose | Alemtuzumab | |
Increase count | Alglucerase | |
Decrease count; In some subjects because of individual sensitivity | Allopurinol | |
Decrease count; In some subjects because of individual sensitivity | Alpha Interferon | |
Decrease count; In some subjects because of individual sensitivity | Alprenolol | |
Decrease count; In some subjects because of individual sensitivity | Aminosalicylic acid | |
Decrease count; In some subjects because of individual sensitivity | Amiodarone | |
Decrease count; In some subjects because of individual sensitivity | Amitriptyline | |
Decrease count; In some subjects because of individual sensitivity | Amphotericin B | |
Decrease count; In some subjects because of individual sensitivity | Amrinone | |
Decrease count | Anti cancer drugs | |
Decrease count | Antiarrythmics | |
Decrease count | Antibiotics | |
Decrease count; In some subjects because of individual sensitivity | Antidepresants | |
Decrease count; In some subjects because of individual sensitivity | Antipyrine | |
Decrease count; In some subjects because of individual sensitivity | Arsenicals (organic) | |
Decrease count; In some subjects because of individual sensitivity | ASA | |
Decrease count; If given in sufficient dose | Asparaginase | |
Decrease count; In some subjects because of individual sensitivity | Azathioprine | |
Decrease count; If given in sufficient dose | Azathioprine | |
Decrease count; In some subjects because of individual sensitivity | Azithromycin | |
Increase count | Aztreonam | |
Decrease count; In some subjects because of individual sensitivity | Barbiturates | |
Decrease count; In some subjects because of individual sensitivity | Bismuth salts | |
Decrease count; In some subjects because of individual sensitivity | Bortezomib | |
Decrease count; In some subjects because of individual sensitivity | Bumetanide | |
Decrease count; If given in sufficient dose | Busulfan | |
Decrease count; In some subjects because of individual sensitivity | Captopril | |
Decrease count; In some subjects because of individual sensitivity | Carbamazepine | |
Decrease count; In some subjects because of individual sensitivity | Carbutamide | |
Increase count | Cefotetan | |
Increase count | Ceftazidime | |
Decrease count; In some subjects because of individual sensitivity | Cephalosporins | |
Decrease count; If given in sufficient dose | Chlorambucil | |
Decrease count; In some subjects because of individual sensitivity | Chloramphenicol | |
Decrease count; In some subjects because of individual sensitivity | Chloroquine | |
Decrease count | Chlorothiazide | |
Decrease count; In some subjects because of individual sensitivity | Chlorpheniramine | |
Decrease count; In some subjects because of individual sensitivity | Chlorpromazaine | |
Decrease count; In some subjects because of individual sensitivity | Chlorpropamide | |
Decrease count; In some subjects because of individual sensitivity | Cimetidine | |
Decrease count; If given in sufficient dose | Cisplatin | |
Increase count | Clindamycin | |
Decrease count; In some subjects because of individual sensitivity | Clindamycin | |
Increase count | Clozapine | |
Decrease count; In some subjects because of individual sensitivity | Codeine | |
Decrease count; In some subjects because of individual sensitivity | Colchicine | |
Decrease count; In some subjects because of individual sensitivity | Copper | |
Increase count | Corticosteroids | |
Decrease count; In some subjects because of individual sensitivity | Cotrimoxazole | |
Decrease count; If given in sufficient dose | Cyclophosphamide | |
Decrease count; In some subjects because of individual sensitivity | Cyclosporine | |
Decrease count; If given in sufficient dose | Dacarbazine | |
Decrease count; If given in sufficient dose | Dacarbazine | |
Increase count | Danazol | |
Increase count | Daptomycin | |
Decrease count; If given in sufficient dose | Daunorubicin | |
Decrease count; In some subjects because of individual sensitivity | Desipramine | |
Decrease count; In some subjects because of individual sensitivity | Dextroamphetamine | |
Decrease count | Diazoxide | |
Decrease count; In some subjects because of individual sensitivity | Diazoxide | |
Decrease count | Digitalis | |
Decrease count; In some subjects because of individual sensitivity | Digitoxin | |
Decrease count; In some subjects because of individual sensitivity | Dinitrophenol | |
Decrease count; In some subjects because of individual sensitivity | Diphenhydramine | |
Decrease count; In some subjects because of individual sensitivity | Diphenhydramine compound | |
Increase count | Dipyridamole | |
Decrease count; In some subjects because of individual sensitivity | Divalproex | |
Increase count | Donepezil | |
Decrease count | Donepezil | |
Decrease count; If given in sufficient dose | Doxorubicin | |
Decrease count; In some subjects because of individual sensitivity | Efalizumab | |
Decrease count | Enoxacin | |
Decrease count | Epinephrine | |
Decrease count; If given in sufficient dose | Epirubicin | |
Decrease count; In some subjects because of individual sensitivity | Ergot alkaloids | |
Decrease count; In some subjects because of individual sensitivity | Erythromycin | |
Increase count | Erythropoietin | |
Increase count | Estrogens | |
Decrease count; In some subjects because of individual sensitivity | Estrogens | |
Decrease count; In some subjects because of individual sensitivity | Ethosuximide | |
Decrease count; If given in sufficient dose | Etoposide | |
Decrease count; In some subjects because of individual sensitivity | Faudin | |
Decrease count; If given in sufficient dose | Fludarabine | |
Decrease count; In some subjects because of individual sensitivity | Furosemide | |
Decrease count; In some subjects because of individual sensitivity | Ganciclovir | |
Decrease count; In some subjects because of individual sensitivity | Gemcitabine | |
Increase count | Gemfibrazil | |
Decrease count; In some subjects because of individual sensitivity | Gemfloxacin | |
Decrease count; In some subjects because of individual sensitivity | Glibenclamide | |
Decrease count; In some subjects because of individual sensitivity | Gold compounds | |
Decrease count | H2 blockers | |
Decrease count; In some subjects because of individual sensitivity | Heparins | |
(Unfractionated heparin) Decrease count; In some subjects because of individual sensitivity | Heparins | |
Decrease count; In some subjects because of individual sensitivity | Heparinoids | |
(Low molecular weight heparin) Decrease count; In some subjects because of individual sensitivity | Heparins | |
Decrease count; If given in sufficient dose | Hioguanine | |
Decrease | Hydralazine | |
Decrease count; In some subjects because of individual sensitivity | Hydroxychloroquine | |
Decrease count; In some subjects because of individual sensitivity | Ibritumomab | |
Decrease count; In some subjects because of individual sensitivity | Ibuprofen | |
Decrease count; If given in sufficient dose | Imatinib | |
Increase count | Immune globulin | |
Decrease count; In some subjects because of individual sensitivity | Indomethacin | |
Decrease count | Infliximab | |
Decrease count; In some subjects because of individual sensitivity | insulin | |
Increase count | Interferons | |
Decrease count; In some subjects because of individual sensitivity | Isoniazid | |
Decrease count; In some subjects because of individual sensitivity | Levamisol | |
Decrease count; In some subjects because of individual sensitivity | Linzolid | |
Increase count | Lithium | |
Decrease count; If given in sufficient dose | Lomustine | |
Decrease count | Loop diuretics | |
Decrease count; If given in sufficient dose | Mechlorethamine | |
Decrease count; In some subjects because of individual sensitivity | Meperidine | |
Decrease count; In some subjects because of individual sensitivity | Mephenytoin | |
Decrease count; In some subjects because of individual sensitivity | Meprobamate | |
Decrease count; If given in sufficient dose | Mercaptopurine | |
Decrease count; In some subjects because of individual sensitivity | Mercurial diuretics | |
Decrease count; In some subjects because of individual sensitivity | Methimazole | |
Decrease count; If given in sufficient dose | Methortrexate | |
Decrease count; In some subjects because of individual sensitivity | Methyldopa | |
Decrease count; In some subjects because of individual sensitivity | Mexiletine | |
Increase count | Miconazole | |
Decrease count; In some subjects because of individual sensitivity | Morphine | |
Decrease count; In some subjects because of individual sensitivity | Mycophenolate mofetil | |
Decrease count; In some subjects because of individual sensitivity | Naproxen | |
Decrease count; In some subjects because of individual sensitivity | Nitroglycerin | |
Decrease count; If given in sufficient dose | Nitrosoureas | |
Decrease count; In some subjects because of individual sensitivity | Novobiocin | |
Decrease count; In some subjects because of individual sensitivity | NSAIDs | |
Increase count | Ofloxacin | |
Increase count | Oral Contraceptives | |
Decrease count; In some subjects because of individual sensitivity | Oxaliplatin | |
Decrease count; In some subjects because of individual sensitivity | Oxprenolol | |
Decrease count; In some subjects because of individual sensitivity | Oxyphenbutazone | |
Decrease count; In some subjects because of individual sensitivity | Paramethadione | |
Increase count | Penicillamine | |
Decrease count; In some subjects because of individual sensitivity | Penicillamine | |
Decrease count; In some subjects because of individual sensitivity | Penicillins | |
Decrease count; In some subjects because of individual sensitivity | Phenacetin | |
Decrease count | Phenobarbital | |
Decrease count; In some subjects because of individual sensitivity | Phenothiazins | |
Decrease count; In some subjects because of individual sensitivity | Phenylbutazone | |
Decrease count; In some subjects because of individual sensitivity | Phenytoin | |
Decrease count; If given in sufficient dose | Plicamycin | |
Decrease count; In some subjects because of individual sensitivity | Potassium iodide | |
Decrease count; In some subjects because of individual sensitivity | Prednisone | |
Decrease count; In some subjects because of individual sensitivity | Procaine | |
Decrease count; If given in sufficient dose | Procarbazine | |
Increase count | Propranolol | |
Decrease count; In some subjects because of individual sensitivity | Propylthiouracil | |
Decrease count; In some subjects because of individual sensitivity | Pyrazinamide | |
Decrease count; In some subjects because of individual sensitivity | Quinidine | |
Decrease count; In some subjects because of individual sensitivity | Quinine | |
Decrease count; In some subjects because of individual sensitivity | Ranitidine | |
Decrease count; In some subjects because of individual sensitivity | Reserpine | |
Decrease count; In some subjects because of individual sensitivity | Rifampin | |
Increase count | Rifapentine | |
Decrease count; In some subjects because of individual sensitivity | Rituximab | |
Decrease count; In some subjects because of individual sensitivity | Salicylates | |
Decrease count; In some subjects because of individual sensitivity | Saquinavir | |
Decrease count; In some subjects because of individual sensitivity | Silver | |
Decrease count; In some subjects because of individual sensitivity | Sirolimus | |
Increase count | Steroids | |
Decrease count; In some subjects because of individual sensitivity | Stibophen | |
Decrease count; In some subjects because of individual sensitivity | Streptomycin | |
Decrease count; In some subjects because of individual sensitivity | Sulfonamides | |
Decrease count; In some subjects because of individual sensitivity | Tamoxifen | |
Decrease count; In some subjects because of individual sensitivity | Tetracyclines | |
Decrease count; In some subjects because of individual sensitivity | Thiazide diuretics | |
Decrease count; In some subjects because of individual sensitivity | Thiouracil | |
Increase count | Ticlopidine | |
Decrease count; In some subjects because of individual sensitivity | Ticlopidine | |
Decrease count; In some subjects because of individual sensitivity | Tocainide | |
Decrease count; In some subjects because of individual sensitivity | Tolbutamide | |
Decrease count; In some subjects because of individual sensitivity | Tositumomab | |
Decrease count; In some subjects because of individual sensitivity | Triamterene | |
Decrease count; In some subjects because of individual sensitivity | Trifluoperazine | |
Decrease count; In some subjects because of individual sensitivity | Trimethadione | |
Decrease count; In some subjects because of individual sensitivity | Valgancyclovir | |
Decrease count; In some subjects because of individual sensitivity | Valproate | |
Decrease count; In some subjects because of individual sensitivity | Vancomycin | |
Decrease count; If given in sufficient dose | Vinblastine | |
Increase count | Vincristine | |
(Rare) Decrease count; If given in sufficient dose | Vincristine | |
Decrease count; In some subjects because of individual sensitivity | Vitamin K | |
Decrease count; In some subjects because of individual sensitivity | Voriconazole | |
Increase count | Zidovudine | |
Decrease count | Acetaminophen | RBC |
Decrease count | Acyclovir | |
Decrease count | Allopurinol | |
Decrease count | Amitriptyline | |
Decrease count | Amphetamines | |
Decrease count | Amphotericin B | |
Decrease count | Ampicillin | |
Decrease count | Anti cancer drugs | |
Decrease count | Antibiotics | |
Decrease count | Antimalarials | |
Decrease count | Barbiturates | |
Decrease count | Captopril | |
Decrease count | Carbamazepine | |
Decrease count | Chloramphenicol | |
Increase count | Corticosteroids | |
Increase count | Cosyntropin | |
Increase count | Danazol | |
Decrease count | Digoxin | |
Decrease count | Donepezil | |
Increase count | Erythropoietin | |
Increase count | Gentamicin | |
Decrease count | Haloperidol | |
Decrease count | Hydantoins | |
Decrease count | Hydralazine | |
Decrease count | Indomethacin | |
Decrease count | Isoniazid | |
Decrease count | MAO inhibitors | |
Decrease count | Minodex | |
Decrease count | Multivitamin; Therapeutic | |
Decrease count | Penicillamine | |
Decrease count | Phenobarbital | |
Decrease count | Phenylbutazone | |
Decrease count | Phenytoin | |
Increase count | Propranolol | |
Decrease count | Propranolol | |
Decrease count | Rifampin | |
Decrease count | Tetracyclines | |
Increase count | Thiazide diuretics | |
Decrease count | Thiazide diuretics | |
Decrease count | Thrombolytics | |
Decrease count | Tolbutamide | |
Decrease count | Valproate | |
Decrease count | Vitamin A | |
Decrease count | Acetaminophen | WBC |
Increase count | Allopurinol | |
Increase count | Anesthetics | |
Decrease count | Anti cancer drugs | |
Decrease count | Antithyroid drugs | |
Increase count | Atropine | |
Decrease count | Azathioprine | |
Increase count | Barbiturates | |
Decrease count | Bismuth salts | |
